The figures show what percentage of smartphone users in a given country or region use Viber at least once a month (MAU). Source: Rakuten Viber.

![Viber coverage around the world by region and country](helpdesk:viber-coverage-in-countries/coverage)

## Coverage by region

| Region                                   | Coverage (MAU) |
|:-----------------------------------------|---------------:|
| Commonwealth of Independent States (CIS) | 76%            |
| Central and Eastern Europe (CEE)         | 73%            |
| South-East Asia (SEA)                    | 49%            |
| Middle East and North Africa (MENA)      | 32%            |
| Western & Northern Europe                | 20%            |
| North America                            | 15%            |
| Australia and New Zealand (ANZ)          | 10%            |

## Coverage by country

| CEE                        | Western & Northern Europe | SEA             | MENA        | CIS         |
|----------------------------|---------------------------|-----------------|-------------|-------------|
| Bosnia and Herzegovina 98% | Lithuania 59%             | Maldives 76%    | Iraq 55%    | Armenia 93% |
| Ukraine 98%                | Estonia 37%               | Philippines 71% | Algeria 54% | Belarus 86% |
| Serbia 97%                 | Ireland 14%               | Myanmar 67%     | Kuwait 40%  | Moldova 82% |
| Montenegro 96%             | Latvia 12%                | Nepal 36%       |             | Russia 47%  |
| Bulgaria 94%               | Sweden 12%                | Vietnam 26%     |             |             |
| Greece 91%                 | Norway 11%                | Sri Lanka 24%   |             |             |
| Slovenia 88%               | Switzerland 11%           |                 |             |             |
| North Macedonia 85%        | Austria 10%               |                 |             |             |
| Albania 80%                | France 10%                |                 |             |             |
| Croatia 78%                | Germany 10%               |                 |             |             |
| Georgia 71%                | Belgium 9%                |                 |             |             |
| Hungary 68%                | United Kingdom 9%         |                 |             |             |
| Slovakia 40%               |                           |                 |             |             |
| Czechia 10%                |                           |                 |             |             |
