WhatsApp Business pricing
Important information on pricing (effective from October 1, 2026):
- Templated message pricing: The price is determined per delivered templated message (marketing, transactional, authentication messages). From October 1, 2026, this also applies to transactional (utility) templates sent within an open 24-hour customer service window, which were previously free.
- Service messages are charged: Messages that are replies to customer inquiries (sent within the 24-hour window from the customer's last message) are charged per delivered message. The rate is the same as for utility messages in the given country (see the Service column).
- Monthly free tier: Each business phone number has 1,000 free delivered service messages per month. Unused free messages do not carry over to the next month. Reactions to messages remain free and do not count toward the free tier.
The price consists of price listed in our price list (= price per message - depends on the amount topped up) and price charged by Meta (= price per message - according to the table below). Prices vary depending on the category of message and the price per country/region. These prices apply to all messages from 1 October 2026, depending on the time zone of your WhatsApp Business account.
| Country | Currency | Marketing | Utility | Authentication | Authentication- International |
Service |
|---|---|---|---|---|---|---|
| Argentina | € | 0.0512 | 0.0216 | 0.0216 | - | 0.0216 |
| Bangladesh | € | 0.0606 | 0.0031 | 0.0031 | 0.0799 | 0.0031 |
| Brazil | € | 0.0518 | 0.0056 | 0.0056 | - | 0.0056 |
| Chile | € | 0.0736 | 0.0166 | 0.0166 | - | 0.0166 |
| Colombia | € | 0.0104 | 0.0008 | 0.0008 | - | 0.0008 |
| Egypt | € | 0.0533 | 0.0030 | 0.0030 | 0.0538 | 0.0030 |
| France | € | 0.0712 | 0.0248 | 0.0248 | - | 0.0248 |
| Germany | € | 0.1131 | 0.0456 | 0.0456 | - | 0.0456 |
| Hong Kong | € | 0.0606 | 0.0216 | 0.0216 | - | 0.0216 |
| Hungary | € | 0.0712 | 0.0289 | 0.0289 | - | 0.0289 |
| India | € | 0.0099 | 0.0012 | 0.0012 | 0.0252 | 0.0012 |
| Indonesia | € | 0.0341 | 0.0208 | 0.0208 | 0.1129 | 0.0208 |
| Iraq | € | 0.0282 | 0.0065 | 0.0065 | 0.1055 | 0.0065 |
| Israel | € | 0.0292 | 0.0044 | 0.0044 | - | 0.0044 |
| Italy | € | 0.0658 | 0.0248 | 0.0248 | - | 0.0248 |
| Kazakhstan | € | 0.0500 | 0.0150 | 0.0150 | 0.1330 | 0.0150 |
| Kuwait | € | 0.0655 | 0.0363 | 0.0363 | 0.0989 | 0.0363 |
| Malaysia | € | 0.0712 | 0.0116 | 0.0116 | 0.0346 | 0.0116 |
| Mexico | € | 0.0329 | 0.0071 | 0.0071 | - | 0.0071 |
| Morocco | € | 0.0342 | 0.0190 | 0.0190 | 0.0669 | 0.0190 |
| Netherlands | € | 0.1323 | 0.0414 | 0.0414 | - | 0.0414 |
| Nepal | € | 0.0606 | 0.0028 | 0.0028 | 0.0932 | 0.0028 |
| Nigeria | € | 0.0428 | 0.0056 | 0.0056 | 0.0622 | 0.0056 |
| Oman | € | 0.0282 | 0.0204 | 0.0204 | 0.0495 | 0.0204 |
| Pakistan | € | 0.0392 | 0.0125 | 0.0125 | 0.0622 | 0.0125 |
| Peru | € | 0.0582 | 0.0249 | 0.0249 | - | 0.0249 |
| Poland | € | 0.0303 | 0.0101 | 0.0101 | - | 0.0101 |
| Qatar | € | 0.0282 | 0.0099 | 0.0099 | - | 0.0099 |
| Romania | € | 0.0712 | 0.0239 | 0.0239 | - | 0.0239 |
| Russia | € | 0.0664 | 0.0331 | 0.0331 | - | 0.0331 |
| Saudi Arabia | € | 0.0476 | 0.0088 | 0.0088 | 0.0495 | 0.0088 |
| Singapore | € | 0.0606 | 0.0133 | 0.0133 | - | 0.0133 |
| South Africa | € | 0.0314 | 0.0079 | 0.0079 | 0.0166 | 0.0079 |
| Spain | € | 0.0585 | 0.0166 | 0.0166 | - | 0.0166 |
| Sri Lanka | € | 0.0606 | 0.0017 | 0.0017 | 0.1198 | 0.0017 |
| Turkey | € | 0.0090 | 0.0007 | 0.0007 | - | 0.0007 |
| Ukraine | € | 0.0712 | 0.0246 | 0.0246 | 0.0616 | 0.0246 |
| United Arab Emirates | € | 0.0476 | 0.0130 | 0.0130 | 0.0421 | 0.0130 |
| United Kingdom | € | 0.0526 | 0.0182 | 0.0182 | - | 0.0182 |
| North America | € | 0.0207 | 0.0028 | 0.0028 | - | 0.0028 |
| Rest of Africa | € | 0.0186 | 0.0033 | 0.0033 | - | 0.0033 |
| Rest of Asia Pacific | € | 0.0697 | 0.0094 | 0.0094 | - | 0.0094 |
| Rest of Central & Eastern Europe | € | 0.0712 | 0.0175 | 0.0175 | - | 0.0175 |
| Rest of Latin America | € | 0.0612 | 0.0094 | 0.0094 | - | 0.0094 |
| Rest of Middle East | € | 0.0324 | 0.0075 | 0.0075 | - | 0.0075 |
| Rest of Western Europe | € | 0.0490 | 0.0142 | 0.0142 | - | 0.0142 |
| Other | € | 0.0500 | 0.0064 | 0.0064 | - | 0.0064 |
| * Cost per message in EUR effective October 1, 2026 |
More information at https://developers.facebook.com/documentation/business-messaging/whatsapp/pricing#rate-cards
Non-recommended countries
Countries that WhatsApp deems ineligible to receive messages sent via the WhatsApp Business platform.
| Country |
|---|
| Cuba (+53) |
| Iran (+98) |
| North Korea (+850) |
| Syria (+963) |
| Ukraine - Crimea, Donetsk, Luhansk |
| Turkey (+90) |
Was this page helpful?
Thank you for your feedback.